
Shohag Diagnostic & Medical Center
66, Sky View Trade Valley, Naya Paltan (2nd Floor), VIP Rd,
Dhaka 1000, (Opposite Paltan Thana).
Email: shohagmedical@yahoo.com Tel: 01933-744258, 01715-053077

SL. NO: | {{MedicalReport.MedicalID}} | Sex: {{MedicalReport.Sex}} |
![]() |
|||
P. Name: | {{MedicalReport.PatientName}} | Passport No: | {{MedicalReport.PassportNo}} | |||
Father's / Husband Name: | {{MedicalReport.FatherName}} | Place of Issue: | {{MedicalReport.PlaceOfIssue}} | |||
Mother's Name: | {{MedicalReport.MotherName}} | Country of Employment: | {{MedicalReport.CountryName}} | |||
Height: | {{MRPhysicalExamination.Height}} | Position Applied For: | {{MedicalReport.PositionAppliedFor}} | |||
Weight: | {{MRPhysicalExamination.Weight}} Kg | Nationality: | {{MedicalReport.Nationality}} | Medical Date: {{MedicalReport.DateOfIssue == '01-01-0001' ? '' : MedicalReport.DateOfIssue}} | ||
Age: | {{MedicalReport.Age}} | Ref. Name: | {{MedicalReport.RefName}} | Delivery Date: {{MedicalReport.CardIssueDate}} |
Medical Examination And Findings | ||||||
Medical Examination | Laboratory Examination | |||||
Type of Examination | Result | Type of Examination | Result |
Notes about Medical and Laboratory Investigation A) H/O Past Illness: {{MedicalReport.PastIllness}} B) Physical Exam: {{MedicalReport.PhysicalExam}} C) Lab Test: {{MedicalReport.LabTest}} D) Radiological Findings: {{MedicalReport.RadiologicalFindings}} Remarks: {{MedicalReport.Remarks}} {{MedicalReport.Status}} |
||
Eye | Right | {{MRPhysicalExamination.EyeRT}} | Urine | Sugar | {{MRLaboratoryInvestigation.Sugar}} | |
Left | {{MRPhysicalExamination.EyeLT}} | Albumin | {{MRLaboratoryInvestigation.Albumin}} | |||
Ear | Right | {{MRPhysicalExamination.EarRT}} | Bilharziasia | {{MRLaboratoryInvestigation.Bilharziasis}} | ||
Left | {{MRPhysicalExamination.EarLT}} | Routine | 1. Helminthes | {{MRLaboratoryInvestigation.Helminthes}} | ||
Systemic Examination | 2. Giardia | {{MRLaboratoryInvestigation.Giardia}} | ||||
Cardio Vascular | B.P | {{MRPhysicalExamination.BloodPressure}} | 3. Bilharziasis | {{MRLaboratoryInvestigation.Bilharziasis}} | ||
Heart | {{MRPhysicalExamination.Heart}} | Stool Culture | 1. Salmonella | {{MRLaboratoryInvestigation.Salmonella}} | ||
Glntestinal | Abdomen | {{MRPhysicalExamination.Abdomen}} | 2. Shigella | {{MRLaboratoryInvestigation.Shegella}} | ||
3. V. Cholera | {{MRLaboratoryInvestigation.VCholerace}} | |||||
Others | Hernia | {{MRPhysicalExamination.Hernia}} | Blood | 1 M Parasite | Not Found | |
Varicose Veins | {{MRPhysicalExamination.VaricoseVenis}} | 2 Micro Filaria | {{MRLaboratoryInvestigation.MicroFilaria}} | |||
Extremities | {{MRPhysicalExamination.Extremities}} | 3 R.B.S | {{MRLaboratoryInvestigation.RBS == null ? '' : MRLaboratoryInvestigation.RBS + 'mmol/l'}} | |||
Deformities | {{MRPhysicalExamination.Deformities}} | Serology | S Bilirubin | {{MRLaboratoryInvestigation.SBilirubin == null ? '' : MRLaboratoryInvestigation.SBilirubin + 'mg/dl'}} | ||
Skin | {{MRPhysicalExamination.Skin}} | SGPT | {{MRLaboratoryInvestigation.SGPT == null ? '' : MRLaboratoryInvestigation.SGPT + 'U/L'}} | |||
C.N.S | {{MRPhysicalExamination.CNS}} | SGOT | {{MRLaboratoryInvestigation.SGOT == null ? '' : MRLaboratoryInvestigation.SGOT + 'U/l'}} | |||
Psychiatry | {{MRPhysicalExamination.Psychiatry}} | Urea | mg/L | |||
Venereal Disease (Clinical) | {{MRPhysicalExamination.VenerealDiscase}} | S.Creatinine | {{MRLaboratoryInvestigation.Creatinine == null ? '' : MRLaboratoryInvestigation.Creatinine + 'mg/dl'}} |
![]() |
||
LABORATORY INVESTIGATIONS | ELISA | HIV 1.2 Test | {{MRLaboratoryInvestigation.HIVOnePlusTwo}} | |||
![]() |
Anti HCV | {{MRLaboratoryInvestigation.AntiHCV}} | ||||
Blood Group | {{MRLaboratoryInvestigation.BloodGroup}} | HBsAg | {{MRLaboratoryInvestigation.HBsAg}} | |||
VDRL | {{MRLaboratoryInvestigation.VDRL}} | |||||
TPHA | {{MRLaboratoryInvestigation.TPHA}} | |||||
Pregnancy Test | {{MRLaboratoryInvestigation.Pregnancy}} | |||||
ECG | {{MRLaboratoryInvestigation.ECG}} | RADIOLOGICAL FINDINGS: Chest X-Ray P/A View: {{MedicalReport.XRayChest}} (Authorized by the centre) |
||||
|
